Members’ List
The total amount from membership fees in the fund is €2030.00 Euros as of 28/11/2009
The fund has 141 members each shown with a unique reference number (URN).
| Name | Date | URN | Nationality |
| Kelland Lisa | 27/11/2009 | 141 | USA |
| Simeon George | 26/11/2009 | 140 | Canadian |
| West Skip | 22/11/2009 | 139 | American |
| Dini Andrew | 10/11/2009 | 138 | English |
| Lyons Tom | 15/10/2009 | 137 | Irish |
| de Goede David | 03/05/2009 | 136 | Dutch |
| Garrett Fagan | 12/03/2009 | 135 | Irish |
| Janet McGiffin | 05/03/2009 | 134 | American |
| Allison Ramler | 10/11/2008 | 133 | American |
| Fraser Donna | 27/08/2008 | 132 | Canadian |
| Harrell John | 20/08/2008 | 131 | USA |
| Schrameijer Flip | 12/05/2008 | 130 | Dutch |
| Lyons Libby | 23/04/2008 | 129 | Irish |
| Freed D. Aaron | 20/02/2008 | 117-128 | World Citizen |
| Maniatis Michalis | 28/01/2008 | 116 | Greek |
| Fagan Neil | 22/01/2008 | 115 | Irish |
| Malanos Pavlos | 10/01/2008 | 114 | Greek |
| Baltassis Chris | 28/12/2007 | 113 | Greek |
| Rees Helen | 12/11/2007 | 112 | American |
| DiTomasso Diane | 07/11/2007 | 111 | USA |
| Dover Steven | 10/09/2007 | 110 | USA |
| Voss Barry | 31/07/2007 | 109 | English |
| Martin Marquerite | 1/05/2007 | 108 | Swiss |
| Runnfeldt Keith | 01/03/2007 | 107 | American |
| van der Westhuizen Jacqui | 2/03/2007 | 106 | South African |
| Fitzgerald Colin | 23/01/2007 | 105 | Jersey C.I. |
| Alternate Pedro | 18/12/2006 | 104 | American |
| Simmonds Paula | 6/10/2006 | 103 | English |
| Kaehler Solveigh | 3/10/2006 | 102 | Greek |
| Hildebrandt Nici | 2/09/2006 | 101 | English |
| Milder Bobby | 27/08/2006 | 100 | American |
| Milder Charmaine | 27/08/2006 | 99 | American |
| Gusay Charlotte | 25/08/2006 | 98 | American |
| Browning James | 22/08/2006 | 97 | British |
| Bolens Alexis | 3/08/2006 | 96 | Swiss |
| Vlachodimitris Dimitri | 2/08/2006 | 95 | Greek |
| Petranka Dimitrova | 26/07/2006 | 94 | Bulgarian |
| Collorado-Mansfeld Christina | 5/07/2006 | 93 | Czech Republic |
| Read Jeanette | 4/072006 | 92 | British |
| Loney Clive | 6/06/2006 | 91 | New Zealand |
| Norman Julie | 5/06/2006 | 90 | American |
| Collorado Stephan | 21/5/2006 | 89 | Canada |
| Kelland Jennifer | 1/5/2006 | 88 | USA |
| Giese Michael | 22/3/2006 | 87 | Swedish |
| Mullen Claire | 1/3/2006 | 86 | Irish |
| Paraskeva Lucy | 9/2/2006 | 85 | English |
| Elrod Suzanne | 9/2/2006 | 84 | American |
| Perry Robert | 7/2/2006 | 83 | USA |
| Foote Tracy | 3/2/2006 | 82 | English |
| Malandina Irina | 17/1/2006 | 81 | Russian |
| Gavasiades Nick | 11/1/2006 | 80 | Greek |
| Hardy David A. | 10/1/2006 | 79 | British |
| Judmaier Tobias | 7/11/2005 | 78 | Austria |
| Llorca Enrique | 29/10/2005 | 77 | Argentinean |
| Meks Taylor Francesca | 29/10/2005 | 76 | British |
| Edwards Michael | 27/10/2005 | 75 | British |
| Edwards Jill | 25/10/2005 | 74 | British |
| Edwards Michael | 25/10/2005 | 73 | British |
| Kealey Richard | 14/10/2005 | 72 | Canadian |
| Schnieder Elmar | 7/10/2005 | 71 | Austrian |
| Hoveyda Amir | 7/9/2005 | 70 | Iranian |
| Xydis Phainareti | 2/9/2005 | 69 | Greek |
| Leonardos Themos | 2/9/2005 | 68 | Greek |
| Lapcek Barbara | 31/8/2005 | 67 | American |
| Craze Nicholas | 31/8/2005 | 66 | English |
| Best Natacha | 17/8/2005 | 65 | French |
| Harper Graham | 6/8/2005 | 64 | English |
| Puren Lourens | 3/8/2005 | 63 | South African |
| Baltassis Elias | 2/8/2005 | 62 | Greek |
| Alan Scott | 12/7/2005 | 61 | American |
| Edwards Jean | 1/7/2005 | 60 | English |
| McLaughlin Malia | 30/6/2005 | 59 | Canadian |
| Freed Aaron | 23/6/2005 | 58 | American |
| Colloredo-Mansfeld Eva | 20/6/2005 | 57 | Principality of Colloredo-Mansfeld |
| Connell Penelope | 10/6/2005 | 56 | Canadian |
| Beattie Norma | 6/6/2005 | 55 | South African |
| Liljenstolpe Chris | 20/4/2005 | 54 | USA |
| Beugel Ingeborg | 7/12/2004 | 53 | Dutch |
| Ross Anthony | 1/12/2004 | 52 | Irish |
| Hanson Maria | 3/11/2004 | 51 | Swedish |
| Peres Marcos | 27/8/2004 | 50 | Spanish |
| Jaskiewicz Yolanda | 17/8/2004 | 49 | Polish |
| de Boysson Isabelle | 13/8/2004 | 48 | French |
| Kramarz Romain | 29/7/2004 | 47 | Belgian |
| Bogerd Bagus | 23/7/2004 | 46 | Thailand |
| Bogerd Marc | 16/7/2004 | 45 | Thailand |
| Burkhart Toney | 12/7/2004 | 44 | American |
| Kanios Chris | 20/6/2004 | 43 | American |
| Parkin Sergei | 28/5/2004 | 42 | Russian |
| Sidaway Brian | 7/5/2004 | 41 | Australian |
| Kalafatis Stamatis | 6/5/2004 | 40 | Greek |
| Vlachodimitris George | 2/4/2004 | 39 | Greek |
| Hallett Clarence | 28/3/2004 | 38 | Canadian |
| Sofie Hilding | 22/3/2004 | 37 | Greek |
| Charlotte Hilding | 22/3/2004 | 36 | Swedish |
| Grinstead William | 21/1/2004 | 35 | English |
| Theodoratos Fotis | 8/1/2004 | 34 | Greek |
| Domercq Fabrice | 20/11/2003 | 33 | French |
| Kolowrat-Krakovsky F.Thomas | 16/10/2003 | 32 | Czech Republic |
| Groell Theophil | 15/10/2003 | 31 | U.S.A. |
| Frisell Giese Malin | 13/10/2003 | 30 | Swedish |
| Kritikos Peter | 8/10/2003 | 29 | Greek |
| Porsch Hartmut | 2/10/2003 | 28 | German |
| Pownall William | 2/10/2003 | 27 | British |
| Dekavallas Stathis | 27/9/2003 | 26 | Greek |
| Papoutsis Andreas | 22/9/2003 | 25 | Greek |
| Lawrence Michael | 22/9/2003 | 24 | American |
| Cunliffe William | 22/9/2003 | 23 | English |
| Bokias Georgo | 19/9/2003 | 22 | Greek |
| Doukas Priamos | 26/8/2003 | 21 | Greek |
| Anastopoulous Kostantinos | 26/8/2003 | 20 | Mayor of Hydra |
| Agapakis Alexander | 5/6/2003 | 19 | Greek |
| Kapsalis Stella | 23/5/2003 | 18 | Greek |
| Kapsalis Vasilis | 23/5/2003 | 17 | Greek |
| Jarman Vicki | 9/5/2003 | 16 | British |
| Chamness Rolfe | 9/5/2003 | 15 | American |
| Fagan Toni | 8/5/2003 | 14 | Irish |
| Colloredo-Mansfeld Derek | 6/5/2003 | 13 | Principality of Colloredo-Mansfeld |
| Vicenzi Lydia | 18/4/2003 | 12 | French |
| Boynton Jesse L. | 14/11/2002 | 11 | American |
| Sivyer Denise | 26/10/2002 | 10 | Canadian |
| Schrameijer Flip | 20/10/2002 | 9 | Dutch |
| van Dam Maarten | 30/9/2002 | 8 | Dutch |
| al Douni Abdulkader | 30/9/2002 | 7 | Syrian |
| Browning Audrey | 28/9/2002 | 6 | British |
| Browning Robert | 27/9/2002 | 5 | British |
| Paleologos Theodore | 26/9/2002 | 4 | Greek |
| Jarman Harriet | 26/9/2002 | 3 | English |
| Edwards Kelsey | 26/9/2002 | 2 | English |
| Fagan David | 26/9/2002 | 1 | Irish |
Please contact David with any queries.